<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run Away Coder &#187; Dev In Progress</title>
	<atom:link href="http://runawaycoder.co.za/tag/dev-in-progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://runawaycoder.co.za</link>
	<description>Coding On The Run, becausing running is fun</description>
	<lastBuildDate>Mon, 24 May 2010 07:20:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My Game Buddy 0.5</title>
		<link>http://runawaycoder.co.za/2008/05/19/my-game-buddy-05/</link>
		<comments>http://runawaycoder.co.za/2008/05/19/my-game-buddy-05/#comments</comments>
		<pubDate>Mon, 19 May 2008 13:13:41 +0000</pubDate>
		<dc:creator>jameel</dc:creator>
				<category><![CDATA[Dev]]></category>
		<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Leetness]]></category>
		<category><![CDATA[Dev In Progress]]></category>
		<category><![CDATA[MGB]]></category>

		<guid isPermaLink="false">http://jameel.codebreaker.co.za/?p=80</guid>
		<description><![CDATA[New Version released : Improved loading times. Permission Acquired to use site data Added better error handling for I.E. and Firefox Increased amount of data loaded from Zaps Misc other back end fixes Keep the comments comming , thanks to those that commented already.]]></description>
			<content:encoded><![CDATA[<p>New Version released :</p>
<ul>
<li>Improved loading times.</li>
<li>Permission Acquired to use site data</li>
<li>Added better error handling for I.E. and Firefox</li>
<li>Increased amount of data loaded from Zaps</li>
<li>Misc other back end fixes</li>
</ul>
<p>Keep the comments comming , thanks to those that commented already.</p>
]]></content:encoded>
			<wfw:commentRss>http://runawaycoder.co.za/2008/05/19/my-game-buddy-05/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Game Buddy 0.4</title>
		<link>http://runawaycoder.co.za/2008/05/19/my-game-buddy-04/</link>
		<comments>http://runawaycoder.co.za/2008/05/19/my-game-buddy-04/#comments</comments>
		<pubDate>Mon, 19 May 2008 07:53:50 +0000</pubDate>
		<dc:creator>jameel</dc:creator>
				<category><![CDATA[Dev]]></category>
		<category><![CDATA[Leetness]]></category>
		<category><![CDATA[Dev In Progress]]></category>
		<category><![CDATA[MGB]]></category>

		<guid isPermaLink="false">http://jameel.codebreaker.co.za/?p=79</guid>
		<description><![CDATA[Ok finally updated the website to 0.4 , users can now search the respective sites live and data will be loaded. Please note that data is only taken from the respective sites every 8 hours to prevent dos attacks. The rest of the time the data will be loaded from the database. Also comments are [...]]]></description>
			<content:encoded><![CDATA[<p>Ok finally updated the website to 0.4 , users can now search the respective sites live and data will be loaded.</p>
<p>Please note that data is only taken from the respective sites every 8 hours to prevent dos attacks. The rest of the time the data will be loaded from the database.</p>
<p>Also comments are now live and active , any comments sent will be sent to me.</p>
<p>Please leave a comment here if you have any other idea or such.</p>
]]></content:encoded>
			<wfw:commentRss>http://runawaycoder.co.za/2008/05/19/my-game-buddy-04/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making your mark</title>
		<link>http://runawaycoder.co.za/2008/05/15/making-your-mark/</link>
		<comments>http://runawaycoder.co.za/2008/05/15/making-your-mark/#comments</comments>
		<pubDate>Thu, 15 May 2008 05:50:30 +0000</pubDate>
		<dc:creator>jameel</dc:creator>
				<category><![CDATA[Beta]]></category>
		<category><![CDATA[Dev]]></category>
		<category><![CDATA[Leetness]]></category>
		<category><![CDATA[Dev In Progress]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Where is the love]]></category>

		<guid isPermaLink="false">http://jameel.codebreaker.co.za/?p=76</guid>
		<description><![CDATA[So not to long ago (a few months back) i created a web application that would allow me to track my fuel usage. While the application was pretty much public i never really announced it or blogged about it either. The reason for this was that while it worked fine , the application lacked polish [...]]]></description>
			<content:encoded><![CDATA[<p>So not to long ago (a few months back) i created a web application that would allow me to track my fuel usage. While the application was pretty much public i never really announced it or blogged about it either. The reason for this was that while it worked fine , the application lacked polish and i had not implemented all the feature&#8217;s that i had intended to implement .</p>
<p>So a funny thing happened yesterday, while browsing through my list of rss feeds i came across a feed on Web Worker Daily about an application that basically did the same thing as mine but with a lot less functionality .The difference was that they had a lot more polish for the product (fuelfrog) with all the nice colors and stuff attached .Thinking back if had polished the app a bit more who knows it might have got a bit more limelight (provided i could come up with a better name than fuletracker).</p>
<p>So does it come down to who releases there product first or is it more about  who has the best looking product. I know this is a 2 sided coin because a lot of the general public like i pretty product that is  less functional  more than a ugly more functional product.</p>
<p>So to all those that did not know i have a released a semi beta/alpha fuel tracking application that will allow you to track the mileage and a bunch of other stuff ,  so there i said it.</p>
<p>Now lets just hope my other ideas don&#8217;t get taken by other people.</p>
]]></content:encoded>
			<wfw:commentRss>http://runawaycoder.co.za/2008/05/15/making-your-mark/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Scraping The Surface</title>
		<link>http://runawaycoder.co.za/2008/05/14/scraping-the-surface/</link>
		<comments>http://runawaycoder.co.za/2008/05/14/scraping-the-surface/#comments</comments>
		<pubDate>Wed, 14 May 2008 10:58:42 +0000</pubDate>
		<dc:creator>jameel</dc:creator>
				<category><![CDATA[Dev]]></category>
		<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Leetness]]></category>
		<category><![CDATA[Dev In Progress]]></category>
		<category><![CDATA[Ease Of Use]]></category>
		<category><![CDATA[Price Comparisons]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://jameel.codebreaker.co.za/?p=74</guid>
		<description><![CDATA[Needs and ease of use is the basis for a lot of developments in this world, so since i had a need and i needed to do it easily i decided to start a small project that will hopefully obtain both for me. The need : To buy games (if possible at the cheapest price) [...]]]></description>
			<content:encoded><![CDATA[<p>Needs and ease of use is the basis for a lot of developments in this world, so since i had a need and i needed to do it easily i decided to start a small project that will hopefully obtain both for me.</p>
<p>The need : To buy games (if possible at the cheapest price)</p>
<p>Ease Of Use : To do it from one common location.</p>
<p>Before going and creating the app and wasting my most valuable time  i did some research. This did not turn out very promising as there was about 1 site(www.pricecheck.co.za) that was able to do what i wanted very basically ,but they did not cover games well and almost not at all at times.Also i needed a location that covered local distributors.</p>
<p>So after finding nothing at all i decided to start with the app and see how far i could go. Well as of now as i write this post i have managed to scrape 3 sites successfully ,kalahari and take 2 for new games and zaps for used games. I have tried to get data from BT Games Site but have been unsuccessful so far.</p>
<p>While there is still a lot to do i now have to power to compare results from 3 different sites at one location.When game hunting this is absolutely useful.</p>
<p>Also the only results that i return are xbox 360 games its not that much different if i needed to integrate other platforms.</p>
<p>If you have any idea please let me know and i will integrate them as i get the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://runawaycoder.co.za/2008/05/14/scraping-the-surface/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
